Model | FED 56 | FED 115 | FED 260 | FED 720 |
Measures |
Interior volume [L] | 60 | 116 | 259 | 741 |
Net weight of the unit (empty) [kg] | 39 | 50 | 85 | 166 |
Permitted load [kg] | 70 | 150 | 270 | 315 |
Load per rack [kg] | 30 | 30 | 40 | 45 |
Internal Dimensions |
Width [mm] | 400 | 550 | 650 | 1000 |
Height [mm] | 440 | 550 | 780 | 1300 |
Depth [mm] | 345 | 385 | 515 | 570 |
Doors |
Unit doors | 1 | 1 | 1 | 2 |
Outer dimensions |
Width net [mm] | 560 | 710 | 810 | 1165 |
Height net [mm] | 625 | 735 | 965 | 1590 |
Depth net [mm] | 565 | 605 | 760 | 870 |
Wall clearance back [mm] | 160 | 160 | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 | 100 | 100 |
Environment-specific data |
Energy consumption at 150 °C [Wh/h] | 290 | 340 | 410 | 800 |
Sound-pressure level [dB(A)] | 43 | 43 | 43 | 43 |
Fixtures |
Number of shelves (std./max.) | 2/4 | 2/5 | 2/8 | 2/16 |
Performance Data Temperature |
Temperature range [°C] above ambient temperature | 10 | 10 | 10 | 12 |
Temperature range to [°C] | 300 | 300 | 300 | 300 |
Temperature variation at 150 °C [± K] | 1.4 | 1.2 | 1.6 | 2.0 |
Temperature fluctuation at 150 °C [± K] | 0.3 | 0.3 | 0.4 | 0.6 |
Heating-up time to 150 °C [min] | 15 | 18 | 19 | 25 |
Recovery time after 30 seconds door open at 150 °C [min] | 4 | 4 | 5 | 6 |
Air change data |
Air change (approx.) at 150 °C [x/h] | - | - | - | 5 |
Electrical data |
Rated Voltage [V] | 230 | 230 | 230 | 400 |
Power frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 |
Nominal power [kW] | 1.1 | 1.3 | 2.3 | 4.5 |
Unit fuse [A] | 6.3 | 6.3 | 12.5 | 3 x 16 |
Phase (Nominal voltage) [ph] | 1~ | 1~ | 1~ | 3~ |
| | | | |
All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10%. The temperature data is determined in accordance to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time. |
| | | | |